EVRAZ
- EVRAZ Stratcor was the first vanadium producer to be fully integrated from ore to finished product.
- Sheet piles from EVRAZ Vitkovice Steel were used to repair the piers of Charles Bridge in Prague, built in 1357.
- The copper extracted in EVRAZ Visokogorsky Ore Mining and Processing Enterprise was used for facing the Statue of Liberty constructed in 1886.
| US$m, unless otherwise shown, IFRS | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||
| Income statement* | |||||||||
| Revenues | 13,394 | 9,772 | 20,380 | 12,859 | 8,292 | 6,508 | |||
| Cost of revenues |
(10,319) | (8,124) | (13,463) | (7,976) | (5,163) | (4,172) | |||
| Gross profit | 3,075 | 1,648 | 6,917 | 4,883 | 3,129 | 2,336 | |||
| SG&A | (1,539) | (1,254) | (1,751) | (1,220) | (737) | (648) | |||
| EBITDA(1) | 2,350 | 1,237 | 6,206 | 4,305 | 2,642 | 1,859 | |||
| EBITDA margin | 18% | 13% | 30% | 33% | 32% | 29% | |||
| Profit from operations | 1,330 | 195 | 3,632 | 3,468 | 2,298 | 1,582 | |||
| Profit before tax | 695 | (338) | 3,051 | 3,125 | 2,087 | 1,528 | |||
| Net profit(2) | 548 | 295 | 1,797 | 2,103 | 1,377 | 918 | |||
| Earning per share/GDR(3), $ | 3.95/1.32 | (2.19) / (0.73) | 14.55 / 4.85 | 17.62 / 5.87 | 11.66 / 3.87 | 8.14 / 2.71 | |||
| Balance sheet* | |||||||||
| Total assets | 17,601 | 16,925 | 19,451 | 18,637 | 8,510 | 6,754 | |||
| Net debt(4) | 7,127 | 7,230 | 9,031 | 6,404 | 1,728 | 1,693 | |||
| Equity | 5,998 | 5,442 | 4,672 | 5,950 | 4,066 | 2,708 | |||
| Minority interests | 247 | 275 | 245 | 406 | 169 | 179 | |||
| Cashflow statement* | |||||||||
| Cashflow from operating activities | 1,662 | 1,698 | 4,563 | 2,994 | 2,084 | 1,496 | |||
| Cashflow used in investing activities | (757) | 179 | (3,736) | (5,650) | (1,569) | (1,753) | |||
| including Capex | (832) | (441) | (1,103) | (744) | (651) | (695) | |||
| Cashflow from/(used in) financing | (886) | (2,149) | (127) | 2,112 | (341) | 607 | |||
| Sales volume(5), ‘000 tonnes | 15,506 | 14,282 | 17,021 | 16,439 | 16,000 | 12,860 | |||
| US$m, unless otherwise shown, IFRS |
1H
| 1H
2010 | 1H
2009 | 1H
2008 | 1H
2007 | 1H
2006 |
| Income statement | (unaud.)* | |||||
| Revenues | 8,380 | 6,379 | 4,639 | 10,723 | 6,018 | 3,825 |
| Cost of revenues | (6,183) | (4,919) | (4,297) | (6,616) | (3,724) | (2,517) |
| Gross profit | 2,197 | 1,460 | 342 | 4,107 | 2,294 | 1,308 |
| SG&A | (996) | (738) | (595) | (960) | (492) | (346) |
| EBITDA(1) | 1,629 | 1,154 | 468 | 3,706 | 2,050 | 1,096 |
| EBITDA margin | 19.4% | 18.1% | 10.1% | 34.6% | 34.1% | 28.7% |
| Profit from operations | 859 | 691 | (1,046) | 3,056 | 1,745 | 934 |
| Profit before tax | 473 | 307 | (1,260) | 2,889 | 1,625 | 848 |
| Net profit(2) | 258 | 174 | (999) | 2,039 | 1,122 | 568 |
| Earning per share/GDR(3), $ | 1.86/
0.62 |
(1.26)/
| (7.55)/
(2.52) | 16.12/
5.37 | 9.52/
3.17 | 4.86 /
1.62 |
| Balance sheet** | ||||||
| Total assets | 19,202 | 17,539 | 23,424 | 24,234 | 14,446 | 7,432 |
| Net debt(4) | 6,042 | 7,127 | 7,783 | 9,031 | 4,743 | 1,833 |
| Equity | 7,466 | 5,936 | 9,884 | 7,233 | 5,073 | 3,445 |
| Minority interests | 254 | 247 | 309 | 374 | 119 | 217 |
| Cashflow statement | (unaud.)* | |||||
| Cashflow from operating activities | 1,594 | 744 | 1,123 | 2,449 | 1,651 | 904 |
| Cashflow used in investing activities | (457) | (385) | 380 | (3,166) | (3,636) | (1,036) |
| including Capex | (462) | (397) | (203) | (528) | (235) | (262) |
| Cashflow from/(used in) financing | (702) | (304) | (1,775) | 1,304 | 1,525 | (45) |
| Sales volume(5), ‘000 tonnes | 7,946 | 7,714 | 6,823 | 9,473 | 8,466 | 8,344 |
** - For 1H2010 data: The amounts shown here do not correspond to the 2010 consolidated financial statements and reflect adjustments made in connection with the completion of initial accounting
- (1) Adjusted EBITDA represents profit from operations plus depreciation and amortisation, impairment of assets and loss (gain) on disposal of PP&E.
- (2) Attributable to equity holders of the parent entity.
- (3) 1 share represents 3 GDRs.
- (4) Net Debt represents long-term loans, net of current portion, plus short-term loans and current portion of long term loans less cash and cash equivalents (excluding restricted deposits).
- (5) Steel product sales to external customers only.
-
- 23.01.2012 | File
- Investor Presentation, January 2012
Download (PDF | 1.55Mb)
-
- 31.01.2012 | News
- Voting Rights and Capital as at 31 January 2012
-
- 27.01.2012 | News
- Moody's upgrades EVRAZ to Ba3, stable outlook




