| US$m, unless otherwise shown, IFRS | 2007 | 2006 | 2005 | 2004 |
| Income statement |
| Revenues | 12,808 | 8,292 | 6,508 | 5,933 |
| Cost of revenues | (7875) | (5,163) | (4,172) | (3,514) |
| Gross profit | 4,933 | 3,129 | 2,336 | 2,447 |
| SG&A | (1,220) | (737) | (648) | (539) |
| EBITDA(1) | 4,254 | 2,642 | 1,859 | 2,017 |
| EBITDA margin | 33% | 32% | 29% | 34% |
| Profit from operations | 3,523 | 2,298 | 1,582 | 1,837 |
| Profit before tax | 3,201 | 2,087 | 1,528 | 1,722 |
| Net profit(2) | 2,144 | 1,377 | 918 | 1,180 |
| Earning per share/GDR(3), $ | 18.16 / 6.05 | 11.76 / 3.92 | 8.14 / 2.71 | 11.00 / 3.67 |
| Balance sheet |
| Total assets | 16,380 | 8,510 | 6,754 | 4,253 |
| Net debt(4) | 6,280 | 1,728 | 1,693 | 1,073 |
| Equity | 5,986 | 4,066 | 2,708 | 1,609 |
| Minority interests | 371 | 169 | 179 | 358 |
| Cashflow statement |
| Cashflow from operating activities | 2,957 | 2,084 | 1,496 | 946 |
| Cashflow used in investing activities | (5,636) | (1,569) | (1,753) | (817) |
| including Capex | (740) | (651) | (695) | (534) |
| Cashflow from/(used in) financing | 2,135 | (341) | 607 | (36) |
| Sales volume(5), ‘000 tonnes | 16,400 | 16,000 | 12,860 | 13,111 |
| US$m, unless otherwise shown, IFRS | 1H 2007 | 1H 2006 | 1H 2005 | 1H 2004 |
| Income statement |
| Revenues | 6,023 | 3,825 | 3,632 | 2,856 |
| Cost of revenues | 3,725 | (2,517) | (2,251) | (1,724) |
| Gross profit | 2,298 | 1,308 | 1,381 | 1,148 |
| SG&A | (487) | (346) | (334) | (239) |
| EBITDA(1) | 2,050 | 1,096 | 1,119 | 968 |
| EBITDA margin | 34.0% | 28.7% | 30.8% | 33.9% |
| Profit from operations | 1,755 | 934 | 1,005 | 887 |
| Profit before tax | 1,638 | 848 | 985 | 828 |
| Net profit(2) | 1,126 | 568 | 612 | 583 |
| Earning per share/GDR(3), $ | 9.56/ 3.19 | 4.86 / 1.62 | 5.65 / 1.88 | 5.43 / 1.81 |
| Balance sheet |
| Total assets | 14,446 | 7,432 | 5,504 | |
| Net debt(4) | 4,743 | 1,833 | 736 | |
| Equity | 5,073 | 3,445 | 2,857 | |
| Minority interests | 119 | 217 | 299 | |
| Cashflow statement |
| Cashflow from operating activities | 1,651 | 904 | 727 | 187 |
| Cashflow used in investing activities | (3,636) | (1,036) | (657) | (527) |
| including Capex | (235) | (262) | (280) | (239) |
| Cashflow from/(used in) financing | 1,525 | (45) | 316 | 333 |
| Sales volume(5), ‘000 tonnes | 8,466 | 8,344 | 6,750 | 6,612 |
- (1) Adjusted EBITDA represents profit from operations plus depreciation and amortisation, impairment of assets and loss (gain) on disposal of PP&E.
- (2) Attributable to equity holders of the parent entity.
- (3) 1 share represents 3 GDRs.
- (4) Net Debt represents long-term loans, net of current portion, plus short-term loans and current portion of long term loans less cash and cash equivalents (excluding restricted deposits).
- (5) Steel segment sales volume.
Download data in Excel