|
| Standard &
Poor's | Moody's | Fitch |
|---|---|---|---|
| EVRAZ plc | |||
| Corporate rating: | |||
| Long-term |
n/a |
n/a |
BB- |
| Short-term |
B | ||
| Outlook |
Stable | ||
| Last Change / Publishing Date |
23 November 2012 | ||
| Press release/ Report |
Download
| ||
| EVRAZ Group S.A. | |||
| Corporate rating: | |||
| Long-term | B+ | Ba3 | BB- |
| Short-term | n/a | n/a | B |
| National Scale | ruA | n/a | n/a |
| Outlook | Stable | Stable | Stable |
| Last Change / Publishing Date | 11 March 2011 | 26 January 2012 | 15 April 2011 |
| Related Press release | Download
(PDF|361Kb) | Download
(PDF|60Kb) | Download
(PDF|12Kb) |
| Senior Unsecured Notes | B+ | B1 | BB- |
| Recovery Rating | 4 | LGD5 | RR4 |
|
EvrazHolding Finance LLC | |||
| Long-term rating | B+ | n/a | n/a |
| Outlook | Stable | ||
| Last Change / Publishing Date | 24 November 2011 | ||
| Press release / Report | Download
(PDF|363Kb) | ||
| Ruble Bonds | B+ | ||
| Recovery Rating
| 4
| ||
|
Sibmetinvest LLC | |||
| Long-term | B+ | n/a | n/a |
| Outlook | Stable | ||
| Last Change / Publishing Date | 24 November 2011 | ||
| Press release/ Report | Download
(PDF|363Kb) | ||
| Ruble Bonds | B+ | ||
| Recovery Rating
| 4
| ||