| Issuer | Evraz Group S.A. |
| Guarantor | - |
| Issue | 8.875% Notes due 2013 |
| Amount at issue | USD 1,300 million |
| Outstanding Amount | USD 534 million |
| Issue Date | 24 April 2008 |
| Maturity Date | 24 April 2013 |
| Trustee | BNY Corporate Trustee Services Limited |
| Principal Paying Agent,
Registrar, Transfer Agent(s) | The Bank of New York;
The Bank of New York (Luxembourg) S.A. |
| Interest | 8.875% per annum payable semi-annually on 24 April and 24 October |
| Listing | London Stock Exchange |
| Credit Rating (S&P/Moody’s/Fitch) | B+ / B1 / BB- |
| Security Codes | Regulation S Notes: |
| ISIN XS0360055056
Common Code 036005505 CUSIP L33634 AD5 | |
| Rule 144A Notes: | |
| ISIN US30050AAC71
Common Code 036007869 CUSIP 30050A AC7 | |
| Related documents | Prospectus (pdf) |
| Issuer | Evraz Group S.A. |
| Guarantor | Mastercroft Limited |
| Issue | 8.25% Guaranteed Notes due 2015 |
| Amount at issue | USD 750 million |
| Outstanding Amount | USD 577 million |
| Issue Date | 10 November 2005 |
| Maturity Date | 10 November 2015 |
| Trustee | BNY Corporate Trustee Services Limited |
| Principal Paying Agent,
Registrar, Transfer Agent(s) | The Bank of New York;
The Bank of New York (Luxembourg) S.A. |
| Interest | 8.25% per annum payable semi-annually on 10 May and 10 November |
| Listing | London Stock Exchange |
| Credit Rating (S&P/Moodys/Fitch) | B+ / B1 / BB- |
| Security Codes | Regulation S Notes: |
| ISIN XS0234987153 Common Code 023498715 | |
| Rule 144A Notes: | |
| ISIN US30050AAA16 Common Code 23498723 CUSIP 30050A AA 1 | |
| Related documents | Prospectus (pdf) |
| Issuer | Evraz Group S.A. |
| Guarantor | - |
| Issue | 7.40% Notes due 2017 |
| Amount at issue | USD 600 million |
| Outstanding Amount | USD 600 million |
| Issue Date | 24 April 2012 |
| Maturity Date | 24 April 2017 |
| Trustee | BNY Mellon Corporate Trustee Services Limited |
| Principal Paying Agent,
Registrar, Transfer Agent(s) | The Bank of New York Mellon, London Branch;
The Bank of New York Mellon (Luxembourg) S.A. |
| Interest | 7.40% per annum payable semi-annually on 24 October and 24 April |
| Listing | London Stock Exchange |
| Credit Rating (S&P/Moodys/Fitch) | B+ / B1 / BB- |
| Security Codes | Regulation S Notes: |
| ISIN XS0652913558
Common Code 065291355 CUSIP L33634 AN3 | |
| Rule 144A Notes: | |
| ISIN US30050AAE38
Common Code 061917276 CUSIP 30050A AE3 | |
| Related documents | Prospectus (pdf) |
| Issuer | Evraz Group S.A. |
| Guarantor | - |
| Issue | 9.50% Notes due 2018 |
| Amount at issue | USD 700 million |
| Outstanding Amount | USD 509 million |
| Issue Date | 24 April 2008 |
| Maturity Date | 24 April 2018 |
| Trustee | BNY Corporate Trustee Services Limited |
| Principal Paying Agent,
Registrar, Transfer Agent(s) | The Bank of New York;
The Bank of New York (Luxembourg) S.A. |
| Interest | 9.50% per annum payable semi-annually on 24 April and 24 October |
| Listing | London Stock Exchange |
| Credit Rating (S&P/Moodys/Fitch) | B+ / B1 / BB- |
| Security Codes | Regulation S Notes: |
| ISIN XS03593811331
Common Code 035938133 CUSIP L33634 AC7 | |
| Rule 144A Notes: | |
| ISIN US30050AAB98
Common Code 035938362 CUSIP 30050A AB9 | |
| Related documents | Prospectus (pdf) |
| Issuer | Evraz Group S.A. |
| Guarantor | - |
| Issue | 6.75% Notes due 2018 |
| Amount at issue | USD 850 million |
| Outstanding Amount | USD 850 million |
| Issue Date | 27 April 2011 |
| Maturity Date | 27 April 2018 |
| Trustee | BNY Corporate Trustee Services Limited |
| Principal Paying Agent,
Registrar, Transfer Agent(s) | The Bank of New York;
The Bank of New York (Luxembourg) S.A. |
| Interest | 6.75% per annum payable semi-annually on 27 October and 27 April |
| Listing | London Stock Exchange |
| Credit Rating (S&P/Moodys/Fitch) | B+ / B1 / BB- |
| Security Codes | Regulation S Notes: |
| ISIN XS0618905219
Common Code 061890521 CUSIP 0618905219 | |
| Rule 144A Notes: | |
| ISIN US30050AAD54
Common Code 062063190 CUSIP 30050AAD5 | |
| Related documents | Prospectus (pdf) |