Events 2013
| 18 January | Q4 2012 and Full Year 2012 Production Update |
| 23-25 January | Deutsche Bank Access CEEMEA Conference, London |
| 25-26February | UBS Russia and CIS 1x1 Conference, New York |
| 11 April | Publication of EVRAZ plc Preliminary FY 2012 Financial Results/Management Conference Call with Investors/Analysts/Media |
| 16-20 April | Sberbank: The Russia Forum, Moscow |
| 18 April | Q1 2013 Production Update and Interim Management Statement |
| 22-25 April | Morgan Stanley EEMEA Conference, London, New York |
| 14-16 May | Bank of America Merrill Lynch Global Metals and Mining Conference, Barcelona |
| 20-22 May | Deutsche Bank Access Asia Conference, Singapore |
| 4-5 June | Steel Summit Russian Steel & Global Market: looking into the Future, Moscow |
| 13 June | Annual General Meeting, London |
| 14 June | EVRAZ Investor Day, London (tbc) |
| 1-2 July | Goldman Sachs Fifth Annual EEMEA One-on-One Conference, London |
| 16 July | Q2 2013Production Update |
| 29 August | Publication of EVRAZ plc H1 2013 Financial Results / Management Conference Call with Investors/Analysts/Media |
| 18 October | Q3 2013 Production Update and Interim Management Statement |
| 1st week of November 2013 | Deutsche Bank BRICS M&M Conference, London |
| 11 - 12 November 2013 | BoAML Russia & CIS 1-1 Conference |
| 19 - 21 November 2013 | GS Metals & Mining, Steel Conference |
|
25 - 27 November 2013 | GS 5th Annual EEMEA One-on-One Conference |
| 5-6 December 2013 | Barclays GEM Metals & Mining Conference |
The dates are provisional and may change.
Please download the previous financial and corporate events calendars: