EVRAZ funding strategy is based on Group’s financial targets. EVRAZ should have access to sufficient competitively priced funding at any time to be able to pursue its strategy and achieve its financial targets.
In order to achieve this, the emphasis is on capital markets funding. EVRAZ strives to build confidence and a track record with fixed-income investors by being informative and transparent.
The debt structure of EVRAZ is focused on capital markets, whereas banks are utilised primarily to provide back-up facilities. To balance exposures, funding is obtained in the currencies of the Groups investments and assets (primarily USD and EUR).
| Standard &
Poor's | Moody's | Fitch | |
|---|---|---|---|
| EVRAZ Group S.A. | |||
| Corporate rating: | |||
| Long-term | B+ | Ba3 | BB- |
| Short-term | n/a | n/a | B |
| National Scale | ruA | n/a | n/a |
| Outlook | Stable | Stable | Stable |
| Last Change / Publishing Date | 11 March 2011 | 26 January 2012 | 15 April 2011 |
| Related Press release | Download
(PDF|361Kb) | Download
(PDF|60Kb) | Download
(PDF|12Kb) |
|
Senior Unsecured Notes |
B+ |
B1 |
BB- |
| Recovery Rating | 4 | LGD5 | RR4 |
|
EvrazHolding Finance LLC | |||
| Long-term rating | B+ | n/a | n/a |
| Outlook | Stable | ||
| Last Change / Publishing Date | 24 November 2011 | ||
| Press release / Report | Download
(PDF|363Kb) | ||
|
Ruble Bonds |
B+ | ||
| Recovery Rating
| 4
| ||
|
Sibmetinvest LLC | |||
| Long-term | B+ | n/a | n/a |
| Outlook | Stable | ||
| Last Change / Publishing Date | 24 November 2011 | ||
| Press release/ Report | Download
(PDF|363Kb) | ||
|
Ruble Bonds |
B+ | ||
| Recovery Rating
| 4
| ||