Tiny deceleration in growth is foreseen in 2009 with a increase of 6.3% bringing the total for the year to 1,363.3 million tonnes.
The particularly strong positive trend is foreseen for both years in C.I.S., Middle East, Asia and Central & South America. After serious decline in use of steel in North America in 2007, moderate increase is expected for the ongoing two years.
| REGIONS | 2007 | 2008 | 2009 | %
06/07 | %
07/08 | %
08/09 |
| EU-27 | 192.2 | 195.3 | 199.8 | 3.4 | 1.6 | 2.3 |
| Other Europe | 31.2 | 33.1 | 35.3 | 9.4 | 6.0 | 6.7 |
| C.I.S. | 55.5 | 60.5 | 66.3 | 13.7 | 8.9 | 9.6 |
| N.A.F.T.A. | 141.5 | 144.2 | 145.6 | -9.1 | 1.9 | 1.0 |
| Central and South America | 41.0 | 44.6 | 47.7 | 13.7 | 8.9 | 7.0 |
| Africa | 25.3 | 26.8 | 28.4 | 8.5 | 5.9 | 5.9 |
| Middle East | 44.3 | 49.2 | 53.6 | 12.7 | 11.1 | 9.0 |
| Asia | 662.0 | 719.5 | 777.6 | 10.0 | 8.7 | 8.1 |
| WORLD | 1,201.6 | 1,282.1 | 1,363.3 | 6.6 | 6.7 | 6.3 |
| China | 408.3 | 455.1 | 500.6 | 13.0 | 11.5 | 10.0 |
| Rest of the World | 793.3 | 827.0 | 862.7 | 3.6 | 4.3 | 4.3 |
| B.R.I.C. | 520.9 | 578.5 | 637.8 | 13.1 | 11.1 | 10.3 |
Source: www.iisi.org
China remains the largest single market and the strongest growth area. Steel use will increase by 11.5% in 2008 followed by another 10% in 2009, taking the total to 500.6 million tonnes – 36.7% of the world total.
-
- 23.01.2012 | File
- Investor Presentation, January 2012
Download (PDF | 1.55Mb)
-
- 31.01.2012 | News
- Voting Rights and Capital as at 31 January 2012
-
- 27.01.2012 | News
- Moody's upgrades EVRAZ to Ba3, stable outlook

